Liste des cryptomonnaies populaires Believe
Explore Alpha Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*Les données fournies sont uniquement à titre de référence
Devise | Prix | % | Turnover | Market Cap | Graphique | Action |
---|---|---|---|---|---|---|
€0.01382 | +51.65% | €446.15K | €10.38M | -- | ||
€0.004526 | -5.31% | €47.38K | €5.34M | -- | ||
€0.005735 | +17.53% | €1.11M | €5.22M | -- | ||
€0.002716 | -6.10% | €23.55K | €3.23M | -- | ||
€0.005706 | +84.60% | €995.86K | €2.92M | -- | ||
€0.002322 | -6.23% | €41.39K | €2.32M | -- | ||
€0.002079 | -22.11% | €175.52K | €2.06M | -- | ||
€0.001859 | -16.41% | €54.49K | €1.85M | -- | ||
€0.0009363 | -18.36% | €45.18K | €1.19M | -- | ||
€0.001153 | -15.63% | €47.61K | €1.15M | -- | ||
€0.0009543 | -15.55% | €19.45K | €858.98K | -- | ||
€0.0005761 | -10.83% | €18.12K | €672.89K | -- | ||
€0.0004067 | -26.58% | €26.53K | €622.30K | -- | ||
€0.0004537 | -8.63% | €18.62K | €528.83K | -- | ||
€0.0005717 | -10.26% | €9.74K | €528.79K | -- | ||
€0.0005147 | -16.61% | €29.54K | €514.77K | -- | ||
€0.000422 | +17.77% | €19.69K | €422.00K | -- | ||
€0.0003462 | -10.50% | €14.22K | €335.44K | -- | ||
€0.0003711 | -10.31% | €10.63K | €306.84K | -- | ||
€0.0002422 | -20.52% | €6.10K | €298.06K | -- |
Indice de peur et de cupidité
56 (Gourmande)
Que pensez-vous du marché aujourd'hui ?
51.92%48.08%