Market
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | -- | Gaming Ball Games | -- | $5.50M | 2017-12-31 | -- |
![]() | Private | Infra Layer1 | -- | $24.00M | 2017-12-31 | ![]() ![]() |
![]() | ICO | Infra Cloud Computing AI | -- | $1.16M | 2017-12-31 | -- |
![]() | Strategic | Infra Layer1 | -- | $20.54M | 2017-12-31 | ![]() ![]() |
![]() | -- | -- | -- | $14.50M | 2017-12-22 | I |
![]() | Series A | CeFi CEX | -- | $7.40M | 2017-12-21 | ![]() ![]() |
![]() | Public Sale | Creator Economy | -- | $26.07M | 2017-12-21 | -- |
![]() | ICO | CeFi CEX Digital Securities | -- | $100.00M | 2017-12-19 | -- |
![]() | -- | DeFi DEX | -- | $3.00M | 2017-12-19 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Appchain Perp | -- | -- | 2017-12-19 | ![]() ![]() |
![]() | Series A | CeFi Asset Management(CeFi) | -- | $17.72M | 2017-12-18 | ![]() R |
![]() | Seed | Social Wallet | -- | -- | 2017-12-17 | ![]() ![]() |
![]() | ICO | Infra Layer1 | -- | $60.00M | 2017-12-15 | -- |
![]() | Series A | Infra Enterprise Blockchain | -- | -- | 2017-12-15 | -- |
![]() | -- | DeFi Lending RWA Stablecoin Protocol | -- | $12.00M | 2017-12-15 | ![]() ![]() |
![]() | Seed | Tools | -- | $3.20M | 2017-12-14 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | -- | 2017-12-14 | ![]() ![]() |
![]() | Series A | Infra Wallet Hardware wallet | -- | $10.00M | 2017-12-13 | -- |
![]() | Pre-A | CeFi CEX | -- | -- | 2017-12-12 | ![]() ![]() |
![]() | Seed | CeFi Asset Management(CeFi) | -- | $4.00M | 2017-12-11 | ![]() ![]() |
Birçok KOL, Kaito ekibi üyesi Wenyue'nin rüşvet aldığına dair iddialarda bulundu, ancak Wenyue bunu reddetti ve tüm ödemelerin doğrudan Kaito'ya yapıldığını açıkladı.Linea ürün yöneticisi, tokenomi hakkında detaylı bilgi veriyor: Başlangıç sirkülasyon kaynağı oranı %22 olabilir, Airdrop Anlık Görüntü tamamlandı.