Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19576 cryptocurrencies in the coin list today.
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.1737 | -6.46% | $8.45M | $434.40M | TradeDetails | ||
$0.9522 | -8.80% | $4.77M | $431.96M | TradeDetails | ||
$1.35 | -1.51% | $23.04M | $430.64M | TradeDetails | ||
$0.02228 | +8.84% | $2.15M | $426.72M | TradeDetails | ||
$0.1555 | -0.32% | $1.06M | $424.51M | TradeDetails | ||
$0.3919 | -1.67% | $481.68K | $424.37M | TradeDetails | ||
$7.35 | -1.11% | $261.88K | $419.88M | TradeDetails | ||
$0.05765 | -3.58% | $1.88M | $416.91M | TradeDetails | ||
$0.008063 | -2.41% | $3.66M | $413.95M | TradeDetails | ||
$2.48 | -4.89% | $668.59K | $413.32M | TradeDetails | ||
$0.0421 | -2.99% | $991.30K | $410.31M | TradeDetails | ||
$0.08608 | -0.82% | $7.96M | $403.76M | TradeDetails | ||
$0.5671 | -1.13% | $416.29K | $393.06M | TradeDetails | ||
$0.1875 | +1.73% | $377.70K | $392.30M | TradeDetails | ||
$0.03925 | +5.33% | $946.41K | $388.57M | TradeDetails | ||
$0.3832 | -3.50% | $689.74K | $386.69M | TradeDetails | ||
$0.2763 | -1.91% | $1.41M | $385.52M | TradeDetails | ||
$4.69 | -13.10% | $5.48M | $384.94M | TradeDetails | ||
$0.00000091 | -7.23% | $1.24M | $382.83M | TradeDetails | ||
$0.03584 | +6.31% | $6.99M | $381.30M | TradeDetails |
Notable Movers
No record
Fear and Greed Index
73 (Greed)
How do you feel about today's market?
52.34%47.66%