Mercado
Market Overview: BTC fluctuated upwards to around $119,000, with market share falling to 60%; ETH is consolidating strongly near $3,850, with ETFs seeing weekly net inflows of $1.8 billion and a market share of 11.8%. Mainstream altcoins rose, and the market sentiment was optimistic. On the macro front, all three major U.S. stock indexes rose, with gold trading at $3,333.
Popular Tokens: VINE jumped more than 114% on Musk's comments, breaking above $0.15; ZORA rose 16% on the back of Base integration and social heat, maintaining strong expectations; NAVX rose by more than 10%, benefiting from the popularity of the SUI ecosystem and high yields to attract capital to enter the market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.6493 | -10.36% | R$26.05M | R$638.50M | NegociaçãoDetalhes | ||
R$0.3404 | -5.09% | R$16.82M | R$636.86M | NegociaçãoDetalhes | ||
R$0.8554 | +0.07% | R$4.24M | R$636.69M | NegociaçãoDetalhes | ||
R$0.1173 | -2.19% | R$3.71M | R$630.93M | NegociaçãoDetalhes | ||
R$1.30 | -3.38% | R$1.97M | R$628.90M | NegociaçãoDetalhes | ||
R$96.69 | -4.46% | R$2.92M | R$628.39M | NegociaçãoDetalhes | ||
R$37.52 | +0.71% | R$6.43M | R$627.93M | NegociaçãoDetalhes | ||
R$0.1267 | -2.87% | R$4.07M | R$626.82M | NegociaçãoDetalhes | ||
R$0.5029 | -2.89% | R$3.33M | R$626.65M | NegociaçãoDetalhes | ||
R$12.08 | -3.98% | R$3.94M | R$626.45M | NegociaçãoDetalhes | ||
R$154.72 | -5.87% | R$6.94M | R$621.47M | NegociaçãoDetalhes | ||
R$0.6246 | +2.55% | R$3.36M | R$618.93M | NegociaçãoDetalhes | ||
R$10.12 | -4.77% | R$1.45M | R$615.02M | NegociaçãoDetalhes | ||
R$0.4797 | -3.88% | R$19.33M | R$613.00M | NegociaçãoDetalhes | ||
R$6.10 | -2.92% | R$2.31M | R$610.59M | NegociaçãoDetalhes | ||
R$225.32 | -3.81% | R$7.37M | R$608.57M | NegociaçãoDetalhes | ||
R$6.19 | -4.11% | R$18.91M | R$605.23M | NegociaçãoDetalhes | ||
R$0.3097 | -4.56% | R$1.83M | R$601.71M | NegociaçãoDetalhes | ||
R$5.88 | +0.3% | R$2.28M | R$601.06M | NegociaçãoDetalhes | ||
R$0.7299 | -3.99% | R$51.28M | R$599.32M | NegociaçãoDetalhes |
Índice Fear and Greed
-- ()
Como você se sente em relação ao mercado atual?
50%50%