Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Infra Layer2 | R$1.12B | R$72.81M | 2025-04-21 | ![]() |
![]() | -- | DeFi LSD | -- | -- | 2025-04-21 | ![]() |
![]() | Debt Financing | Mining industry Cloud Computing Power | -- | R$336.07M | 2025-04-21 | -- |
![]() | Series A | DAO Solutions | -- | R$44.81M | 2025-04-21 | ![]() ![]() |
![]() | -- | Infra Cross-Chain Communication | -- | R$84.01M | 2025-04-21 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Crypto Stocks E-commerce | -- | R$560.12M | 2025-04-20 | ![]() |
![]() | M&A | Payment On/Off Ramp Gateway | -- | -- | 2025-04-20 | ![]() |
![]() | -- | DeFi Lending | -- | -- | 2025-04-17 | ![]() |
![]() | Strategic | Infra AI Agent DePIN AI | -- | -- | 2025-04-16 | ![]() |
![]() | OTC | -- | -- | R$308.07M | 2025-04-16 | ![]() |
![]() | -- | Gaming Entertainment Gambling Games | -- | R$5.60M | 2025-04-15 | ![]() ![]() |
![]() | Seed | Infra AI Data Market | -- | R$33.60M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Synthetic Assets | -- | R$28.00M | 2025-04-15 | ![]() ![]() |
![]() | Debt Financing | Digital Asset Treasury Publicly listed company Crypto Stocks CeFi | -- | R$56.01M | 2025-04-15 | -- |
![]() | Public Sale | DeFi Lending | -- | R$140.03M | 2025-04-15 | ![]() |
![]() | -- | DeFi DEX Intent | -- | R$22.40M | 2025-04-15 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | R$56.01M | 2025-04-15 | ![]() ![]() |
![]() | Series C | Mining industry | -- | R$856.99M | 2025-04-15 | ![]() ![]() |
![]() | M&A | NFT | -- | -- | 2025-04-15 | ![]() |
![]() | Seed | Infra IOT | -- | R$31.17M | 2025-04-14 | -- |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
49.5%50.5%