Mercato
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Public Sale | Creator Economy | -- | $24.00M | 2018-01-04 | ![]() ![]() |
![]() | Angel | Crypto Media | -- | $1.37M | 2017-12-31 | ![]() ![]() |
![]() | -- | Gaming Ball Games | -- | $5.50M | 2017-12-31 | -- |
![]() | Private | Infra Layer1 | -- | $24.00M | 2017-12-31 | ![]() ![]() |
![]() | ICO | Infra Cloud Computing AI | -- | $1.16M | 2017-12-31 | -- |
![]() | Strategic | Infra Layer1 | -- | $20.54M | 2017-12-31 | ![]() ![]() |
![]() | -- | -- | -- | $14.50M | 2017-12-22 | I |
![]() | Series A | CeFi CEX | -- | $7.40M | 2017-12-21 | ![]() ![]() |
![]() | Public Sale | Creator Economy | -- | $26.07M | 2017-12-21 | -- |
![]() | ICO | CeFi CEX Digital Securities | -- | $100.00M | 2017-12-19 | -- |
![]() | -- | DeFi DEX | -- | $3.00M | 2017-12-19 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Appchain Perp | -- | -- | 2017-12-19 | ![]() ![]() |
![]() | Series A | CeFi Asset Management(CeFi) | -- | $17.72M | 2017-12-18 | ![]() R |
![]() | Seed | Social Wallet | -- | -- | 2017-12-17 | ![]() ![]() |
![]() | ICO | Infra Layer1 | -- | $60.00M | 2017-12-15 | -- |
![]() | Series A | Infra Enterprise Blockchain | -- | -- | 2017-12-15 | -- |
![]() | -- | DeFi Lending RWA Stablecoin Protocol | -- | $12.00M | 2017-12-15 | ![]() ![]() |
![]() | Seed | Tools | -- | $3.20M | 2017-12-14 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | -- | 2017-12-14 | ![]() ![]() |
![]() | Series A | Infra Wallet Hardware wallet | -- | $10.00M | 2017-12-13 | -- |
Indice di paura e avidità
65 (Greed)
Cosa ne pensi del mercato di oggi?
50.46%49.54%