Mercato
According to the analysis of the core performance of the broader market, BTC is currently trading at $113,504.5 with support at $112,373.5 and resistance at $114,814.7, while ETH is trading at $4,299.51 with support at $4,106.3 and resistance at $4,377.64. Technical indicators show both prices to be stable and in an ascending channel, with good trading depth, and a Fear of Corruption Index of 50 indicating market neutrality. The short-term strategy recommends that BTC gradually open a position close to the support level, set a stop loss below the support level of 5%, and take profit resistance; Position 20%-30%, medium to high risk. In the medium-term layout, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory and economic data. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | -- | Infra | -- | -- | 2018-06-11 | ![]() ![]() |
![]() | Angel | Crypto Media | -- | $7.35M | 2018-06-10 | ![]() ![]() |
![]() | Series A | Crypto Media | -- | $20.00M | 2018-06-10 | ![]() |
![]() | Seed | Infra Layer1 AI Data Market | -- | $15.00M | 2018-06-10 | ![]() ![]() |
![]() | Series A1 | Crypto Media | $330.00M | -- | 2018-06-07 | ![]() ![]() |
![]() | Private | Infra Layer1 | -- | $65.00M | 2018-06-07 | ![]() ![]() |
![]() | Angel | Crypto Media | -- | -- | 2018-06-05 | ![]() 珂 |
![]() | Series A2 | -- | -- | $12.00M | 2018-06-04 | ![]() 君 |
![]() | -- | DeFi DEX | -- | -- | 2018-06-04 | ![]() ![]() |
![]() | Series B | Infra Enterprise Blockchain | -- | $211.07M | 2018-06-03 | -- |
![]() | -- | Marketing Solutions | -- | -- | 2018-05-31 | 元 一 |
![]() | -- | CeFi CEX | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2018-05-31 | ![]() 歌 |
![]() | -- | CeFi CEX | -- | $10.00M | 2018-05-31 | ![]() ![]() |
![]() | -- | Infra Layer1 Privacy | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | Angel | CEX | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | Pre-Seed | Infra Staking Service | -- | $1.00M | 2018-05-31 | -- |
![]() | -- | Data Market | $40.50M | $10.60M | 2018-05-31 | -- |
![]() | -- | Infra | -- | -- | 2018-05-31 | ![]() ![]() |
![]() | Series A | Gaming | -- | -- | 2018-05-31 | ![]() |
Indice di paura e avidità
50 (Normal)
Cosa ne pensi del mercato di oggi?
50.5%49.5%