Mercati
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$17.89 | -0.18% | $13.67M | $2.13B | CommercioDettagli | ||
$117,000.70 | +3.92% | $925.47M | $2.32T | CommercioDettagli | ||
$4,849.41 | +14.28% | $992.05M | $585.36B | CommercioDettagli | ||
$3.09 | +7.20% | $93.46M | $183.60B | CommercioDettagli | ||
$1.00 | +0.012% | $121.82B | $167.06B | Acquista CriptovaluteDettagli | ||
$897.40 | +6.89% | $11.01M | $124.99B | CommercioDettagli | ||
$199.98 | +10.46% | $134.65M | $108.05B | CommercioDettagli | ||
$1.00 | -- | $16.05M | $67.55B | CommercioDettagli | ||
$0.005659 | +2.19% | $81.76K | $50.93B | CommercioDettagli | ||
$4,826.30 | +13.94% | $648.89K | $42.41B | CommercioDettagli | ||
$0.2412 | +11.25% | $69.67M | $36.32B | CommercioDettagli | ||
$0.3665 | +3.48% | $15.85M | $34.70B | CommercioDettagli | ||
$0.938 | +9.10% | $20.07M | $34.21B | CommercioDettagli | ||
$26.99 | +8.18% | $35.17M | $18.30B | CommercioDettagli | ||
$44.72 | +8.73% | $33.51M | $14.92B | CommercioDettagli | ||
$117,048.80 | +3.89% | $38.54K | $14.86B | CommercioDettagli | ||
$0.4268 | +8.39% | $8.14M | $13.38B | CommercioDettagli | ||
$5,200.15 | +15.78% | $35.84K | $13.26B | CommercioDettagli | ||
$3.76 | +9.45% | $16.45M | $13.22B | CommercioDettagli | ||
$600.16 | +7.92% | $8.73M | $11.95B | CommercioDettagli |
Indice di paura e avidità
50 (Normal)
Cosa ne pensi del mercato di oggi?
49.51%50.49%