

SocialGrowAI(GROWAI) Price Live Chart
SocialGrowAI(GROWAI) price today is $0.001621, with a 24-hour trading volume of $94.3K and as such SocialGrowAI(GROWAI) has a market cap of $291.78K, giving it a market dominance of 0.000039%. The SocialGrowAI(GROWAI) price moved -1.87% in the last 24 hours.
GROWAI Price Data
- 24h Turnover$94.3K
- All-Time High(ATH)$0.03421
- 24h High$0.001675
- All-Time Low(ATL)$0.0012
- 24h Low$0.001585
GROWAI Market Cap Infos
- Market Cap$291.78K
- Fully Diluted Valuation$1.62M
- Market Cap/FDV18%
- Market SentimentPositive
GROWAI Supply
- Circulating Supply180M GROWAI
- Total Supply1B GROWAI
- Max Supply1B GROWAI
*Data is for reference only
SocialGrowAI(GROWAI) is predicted to average $0.00162 in 2025, with a potential swing between the lowest price $0.001296 and the highest price $0.001944. By 2035, SocialGrowAI(GROWAI) price could reach to $0.005797, offering a potential +228.00% return from today’s SocialGrowAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001296 | $0.001944 | $0.00162 | -- |
2026 | $0.001496 | $0.00196 | $0.001782 | +9.00% |
2027 | $0.001365 | $0.002226 | $0.001871 | +15.00% |
2028 | $0.001925 | $0.00297 | $0.002048 | +26.00% |
2029 | $0.001531 | $0.00261 | $0.002509 | +54.00% |
2030 | $0.002457 | $0.003353 | $0.00256 | +57.00% |
2031 | $0.002365 | $0.00405 | $0.002956 | +82.00% |
2032 | $0.002557 | $0.004555 | $0.003503 | +116.00% |
2033 | $0.003062 | $0.005641 | $0.004029 | +148.00% |
2034 | $0.004158 | $0.005802 | $0.004835 | +198.00% |
2035 | $0.003723 | $0.005797 | $0.005318 | +228.00% |
SocialGrowAI(GROWAI) price has moved -1.87% in the last 24 hours, and +16.05% in the past 7 days. The price of SocialGrowAI(GROWAI) is +6.30% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000972 | +0.06% |
24H | -$0.00003089 | -1.87% |
7D | +$0.0002241 | +16.05% |
30D | +$0.00009607 | +6.30% |
1Y | +$0 | -- |
SocialGrowAI(GROWAI) Credibility Indicators
About SocialGrowAI (GROWAI)
Contract

0x1c9b158...7cac72b3a
Explorers
etherscan.io
Website
socialgrowai.io
Community