

MatrixAI(MAN) Price Live Chart
MatrixAI(MAN) price today is $0.006872, with a 24-hour trading volume of $80.56K and as such MatrixAI(MAN) has a market cap of $3.18M, giving it a market dominance of 0.00012%. The MatrixAI(MAN) price moved -1.68% in the last 24 hours.
MAN Price Data
- 24h Turnover$80.56K
- All-Time High(ATH)$2.08
- 24h High$0.007194
- All-Time Low(ATL)$0.003497
- 24h Low$0.006164
MAN Market Cap Infos
- Market Cap$3.18M
- Fully Diluted Valuation$6.87M
- Market Cap/FDV46.39%
- Market SentimentPositive
MAN Supply
- Circulating Supply463.91M MAN
- Total Supply763.91M MAN
- Max Supply1B MAN
*Data is for reference only
MatrixAI(MAN) is predicted to average $0.006922 in 2025, with a potential swing between the lowest price $0.005537 and the highest price $0.008306. By 2035, MatrixAI(MAN) price could reach to $0.03016, offering a potential +211.00% return from today’s MatrixAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005537 | $0.008306 | $0.006922 | -- |
2026 | $0.004187 | $0.008451 | $0.007614 | +10.00% |
2027 | $0.006587 | $0.008675 | $0.008032 | +16.00% |
2028 | $0.005848 | $0.01019 | $0.008354 | +21.00% |
2029 | $0.007696 | $0.01214 | $0.009273 | +34.00% |
2030 | $0.00589 | $0.01306 | $0.01071 | +55.00% |
2031 | $0.01058 | $0.01533 | $0.01188 | +73.00% |
2032 | $0.01143 | $0.01851 | $0.01361 | +98.00% |
2033 | $0.01397 | $0.01959 | $0.01606 | +133.00% |
2034 | $0.01372 | $0.02496 | $0.01782 | +159.00% |
2035 | $0.01326 | $0.03016 | $0.02139 | +211.00% |
MatrixAI(MAN) price has moved -1.68% in the last 24 hours, and +15.29% in the past 7 days. The price of MatrixAI(MAN) is -0.54% in the past 30 days, and -73.61%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001281 | +1.90% |
24H | -$0.0001174 | -1.68% |
7D | +$0.0009113 | +15.29% |
30D | -$0.00003731 | -0.54% |
1Y | -$0.01916 | -73.61% |
About MatrixAI (MAN)
Explorers
tom.matrix.io
Website
matrix.io
Community
Tags
Team Members MatrixAI (MAN)


MatrixAI (MAN) Investors







