

K9 Finance DAO(KNINE) Price Live Chart
K9 Finance DAO(KNINE) price today is $0.000003207, with a 24-hour trading volume of $69.59K and as such K9 Finance DAO(KNINE) has a market cap of $1.09M, giving it a market dominance of 0.000078%. The K9 Finance DAO(KNINE) price moved -2.34% in the last 24 hours.
KNINE Price Data
- 24h Turnover$69.59K
- All-Time High(ATH)$0.00001658
- 24h High$0.00000333
- All-Time Low(ATL)$0.000001653
- 24h Low$0.000003143
KNINE Market Cap Infos
- Market Cap$1.09M
- Fully Diluted Valuation$3.2M
- Market Cap/FDV34.01%
- Market SentimentPositive
KNINE Supply
- Circulating Supply340.05B KNINE
- Total Supply999.58B KNINE
- Max Supply999.99B KNINE
*Data is for reference only
K9 Finance DAO(KNINE) is predicted to average $0.000003208 in 2025, with a potential swing between the lowest price $0.000002149 and the highest price $0.000003913. By 2035, K9 Finance DAO(KNINE) price could reach to $0.00001592, offering a potential +273.00% return from today’s K9 Finance DAO price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000002149 | $0.000003913 | $0.000003208 | -- |
2026 | $0.000003062 | $0.00000502 | $0.00000356 | +11.00% |
2027 | $0.000002359 | $0.000004634 | $0.00000429 | +33.00% |
2028 | $0.000003079 | $0.000006292 | $0.000004462 | +39.00% |
2029 | $0.000004678 | $0.000006291 | $0.000005377 | +67.00% |
2030 | $0.000005309 | $0.000006126 | $0.000005834 | +81.00% |
2031 | $0.000003229 | $0.000007774 | $0.00000598 | +86.00% |
2032 | $0.000005157 | $0.000009215 | $0.000006877 | +114.00% |
2033 | $0.000007322 | $0.00001118 | $0.000008046 | +150.00% |
2034 | $0.000008269 | $0.00001432 | $0.000009615 | +199.00% |
2035 | $0.00001053 | $0.00001592 | $0.00001197 | +273.00% |
K9 Finance DAO(KNINE) price has moved -2.34% in the last 24 hours, and +17.87% in the past 7 days. The price of K9 Finance DAO(KNINE) is -3.95% in the past 30 days, and -84.59%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000001923 | +0.06% |
24H | -$0.00000007684 | -2.34% |
7D | +$0.0000004862 | +17.87% |
30D | -$0.0000001318 | -3.95% |
1Y | -$0.0000176 | -84.59% |
K9 Finance DAO(KNINE) Credibility Indicators
About K9 Finance DAO (KNINE)
Contract

0x91fbb25...c853e6eae
Explorers
etherscan.io
Website
k9finance.com
Community
K9 Finance DAO (KNINE) Investors
