

Crafting Finance(CRF) Price Live Chart
Crafting Finance(CRF) price today is $0.0002831, with a 24-hour trading volume of $80.9K and as such Crafting Finance(CRF) has a market cap of $17.55K, giving it a market dominance of 0.000013%. The Crafting Finance(CRF) price moved +0.00% in the last 24 hours.
CRF Price Data
- 24h Turnover$80.9K
- All-Time High(ATH)$0.1636
- 24h High$0.000289
- All-Time Low(ATL)$0.0001449
- 24h Low$0.0002801
CRF Market Cap Infos
- Market Cap$17.55K
- Fully Diluted Valuation$566.2K
- Market Cap/FDV3.1%
- Market SentimentPositive
CRF Supply
- Circulating Supply62M CRF
- Total Supply2B CRF
- Max Supply2B CRF
*Data is for reference only
Crafting Finance(CRF) is predicted to average $0.0002831 in 2025, with a potential swing between the lowest price $0.0001613 and the highest price $0.0003425. By 2035, Crafting Finance(CRF) price could reach to $0.001287, offering a potential +207.00% return from today’s Crafting Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001613 | $0.0003425 | $0.0002831 | -- |
2026 | $0.0002377 | $0.0003628 | $0.0003128 | +10.00% |
2027 | $0.0002027 | $0.0004763 | $0.0003378 | +19.00% |
2028 | $0.0003419 | $0.0004763 | $0.0004071 | +43.00% |
2029 | $0.0004019 | $0.0004903 | $0.0004417 | +56.00% |
2030 | $0.0004473 | $0.0005964 | $0.000466 | +64.00% |
2031 | $0.0003718 | $0.0006853 | $0.0005312 | +87.00% |
2032 | $0.0005657 | $0.000809 | $0.0006082 | +114.00% |
2033 | $0.0003684 | $0.0009566 | $0.0007086 | +150.00% |
2034 | $0.0006411 | $0.0009076 | $0.0008326 | +194.00% |
2035 | $0.0004785 | $0.001287 | $0.0008701 | +207.00% |
Crafting Finance(CRF) price has moved -- in the last 24 hours, and -17.46% in the past 7 days. The price of Crafting Finance(CRF) is -17.87% in the past 30 days, and -67.33%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000001132 | -0.04% |
24H | +$0 | -- |
7D | -$0.00005988 | -17.46% |
30D | -$0.00006159 | -17.87% |
1Y | -$0.0005834 | -67.33% |
Crafting Finance(CRF) Credibility Indicators
About Crafting Finance (CRF)
Contract

0x508df5a...dc322219d
Explorers
etherscan.io
Website
crafting.finance
Community
Crafting Finance (CRF) Investors







