

Autism(AUTISM) Price Live Chart
Autism(AUTISM) price today is $0.0006594, with a 24-hour trading volume of $75.91K and as such Autism(AUTISM) has a market cap of $659.4K, giving it a market dominance of 0.000016%. The Autism(AUTISM) price moved -4.33% in the last 24 hours.
AUTISM Price Data
- 24h Turnover$75.91K
- All-Time High(ATH)$0.01599
- 24h High$0.0006898
- All-Time Low(ATL)$0.000241
- 24h Low$0.0006394
AUTISM Market Cap Infos
- Market Cap$659.4K
- Fully Diluted Valuation$659.4K
- Market Cap/FDV100%
- Market SentimentPositive
AUTISM Supply
- Circulating Supply1B AUTISM
- Total Supply1B AUTISM
- Max Supply1B AUTISM
*Data is for reference only
Autism(AUTISM) is predicted to average $0.0006597 in 2025, with a potential swing between the lowest price $0.0004947 and the highest price $0.0008905. By 2035, Autism(AUTISM) price could reach to $0.0025, offering a potential +176.00% return from today’s Autism price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004947 | $0.0008905 | $0.0006597 | -- |
2026 | $0.0004728 | $0.0009766 | $0.0007751 | +17.00% |
2027 | $0.0006043 | $0.0009459 | $0.0008759 | +32.00% |
2028 | $0.0006376 | $0.001084 | $0.0009109 | +38.00% |
2029 | $0.0008478 | $0.001147 | $0.0009974 | +51.00% |
2030 | $0.0006004 | $0.001393 | $0.001072 | +62.00% |
2031 | $0.0006659 | $0.001479 | $0.001233 | +87.00% |
2032 | $0.0008545 | $0.001424 | $0.001356 | +105.00% |
2033 | $0.001167 | $0.001626 | $0.00139 | +110.00% |
2034 | $0.0008447 | $0.002142 | $0.001508 | +128.00% |
2035 | $0.001715 | $0.0025 | $0.001825 | +176.00% |
Autism(AUTISM) price has moved -4.33% in the last 24 hours, and -0.16% in the past 7 days. The price of Autism(AUTISM) is +7.96% in the past 30 days, and -81.39%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000001318 | +0.02% |
24H | -$0.00002984 | -4.33% |
7D | -$0.000001056 | -0.16% |
30D | +$0.00004861 | +7.96% |
1Y | -$0.002883 | -81.39% |
About Autism (AUTISM)
Contract

bkvesp2gs...fgowspump
Explorers
explorer.solana.com
Website
autismcoinsol.com