Mercados
BTC is currently trading at $112,901.5, up 1.47% in 24 hours, with significant institutional holdings and short-term support at $110,855.7. ETH is trading at $4,591.67, up 1.88%, and is expected to rise to $6,000 with support at $4,468.02. Among altcoins, CRO3L rose 133.99%, SQUID rose 54.42%, and VNO rose 51.41%. Technical signals show that mainstream coins have ample liquidity, upward momentum, and high volatility in altcoins. The short-term strategy recommends buying around BTC 110,855 and ETH 4,468, with clear take-profit and stop-loss, and a position of 30%-50% with mainstream currencies. Medium-term layout of BTC60% and ETH40%, pay attention to macro and policy dynamics, and flexibly respond to market scenarios. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.86 | -0.19% | R$11.64M | R$10.97B | NegociaçãoDetalhes | ||
R$614,183.01 | +1.83% | R$5.44B | R$12.23T | NegociaçãoDetalhes | ||
R$25,031.41 | +0.6% | R$4.96B | R$3.02T | NegociaçãoDetalhes | ||
R$16.41 | +0.9% | R$686.37M | R$976.24B | NegociaçãoDetalhes | ||
R$5.42 | +0.00068% | R$452.80B | R$908.47B | Comprar criptomoedasDetalhes | ||
R$4,758.13 | +2.29% | R$30.80M | R$662.27B | NegociaçãoDetalhes | ||
R$1,160.21 | +4.89% | R$930.51M | R$627.29B | NegociaçãoDetalhes | ||
R$5.42 | +0.01% | R$60.84M | R$376.20B | NegociaçãoDetalhes | ||
R$0.03695 | -0.48% | R$578.89K | R$332.57B | NegociaçãoDetalhes | ||
R$24,878.69 | +0.15% | R$150.45K | R$217.62B | NegociaçãoDetalhes | ||
R$1.21 | +2.59% | R$176.84M | R$183.63B | NegociaçãoDetalhes | ||
R$1.89 | +0.02% | R$55.85M | R$179.36B | NegociaçãoDetalhes | ||
R$4.72 | +1.31% | R$46.86M | R$172.56B | NegociaçãoDetalhes | ||
R$130.31 | -0.42% | R$109.63M | R$88.36B | NegociaçãoDetalhes | ||
R$615,142.89 | +1.85% | R$247.57K | R$78.14B | NegociaçãoDetalhes | ||
R$262.78 | -1.93% | R$140.41M | R$71.15B | NegociaçãoDetalhes | ||
R$2.02 | +62.01% | R$488.35M | R$68.12B | NegociaçãoDetalhes | ||
R$19.08 | +2.41% | R$51.67M | R$67.00B | NegociaçãoDetalhes | ||
R$5.42 | -0.03% | R$74.12K | R$66.50B | NegociaçãoDetalhes | ||
R$2.09 | +0.63% | R$19.61M | R$65.64B | NegociaçãoDetalhes |
Índice Fear and Greed
48 (Normal)
Como você se sente em relação ao mercado atual?
51.92%48.08%